<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6th, 2026 23:34' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://socratec-pharma.de/publications/lidocaine-8-mg-sore-throat-lozenges-in-the-treatment-of-acute-pharyngitis-2</loc>
		<lastmod>2019-05-08T09:29:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/electrophysiological-profile-of-propiverine-relationship-to-cardiac-risk</loc>
		<lastmod>2020-11-06T13:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/theranostic-pdt-with-the-antibody-anti-isoform-4-sod-mitocondrial-labeled-with-ppix-in-the-lung-cancer-cell-line-a-549</loc>
		<lastmod>2020-11-06T13:23:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/beeinflussung-der-aktivitaet-von-kollagenasen-durch-verschiedene-antirheumatische-wirkstoffe</loc>
		<lastmod>2015-08-13T09:42:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/human-recombinant-interleukin-1-alpha-and-beta-and-articular-tissue-integrity-an-in-vivo-study-on-hens-and-rats</loc>
		<lastmod>2015-08-13T09:42:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bio-international-1994-wichtige-ergebnisse</loc>
		<lastmod>2015-08-13T09:42:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/advantages-of-a-steady-state-crossover-design-in-assessment-of-biorquivalence-of-highly-variable-drugs-propafenone</loc>
		<lastmod>2015-08-13T09:42:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/influence-of-chloroquine-and-other-substances-on-the-collagenolytic-activity-in-human-osteoarthritic-cartilage-in-vitro</loc>
		<lastmod>2015-08-13T09:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/in-vitro-und-in-vivo-untersuchungen-zu-den-biopharmazeutischen-eigenschaften-zweier-kombinationsanalgetika</loc>
		<lastmod>2015-08-13T09:43:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/vergleich-von-erythromycinestolat-und-erythromycinethylsuccinat</loc>
		<lastmod>2015-08-13T09:43:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/comparison-of-the-bioavailabilities-of-erythromycin-estolate-and-erythromycin-ethylsuccinate-dry-suspension-preparations-in-steady-state</loc>
		<lastmod>2015-08-13T09:43:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/practical-strategies-and-design-advantages-in-highly-variable-drug-studies-multiple-dose-and-replicate-administration-design</loc>
		<lastmod>2015-08-13T09:43:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/possibilities-and-limitations-on-the-interpretation-of-pharmacokinetic-interaction-studies-drug-drug-drug-food</loc>
		<lastmod>2015-08-13T09:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioequivalence-of-highly-variable-drugs-and-drug-products-steady-state-studies</loc>
		<lastmod>2015-08-13T09:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/single-and-multiple-dose-administration-of-alpha-lipoic-acid-in-a-replicate-study-design</loc>
		<lastmod>2015-08-13T09:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/drug-interactions-in-the-gastrointestinal-tract-and-their-impact-on-drug-absorption-and-systemic-availability-a-mechanistic-review</loc>
		<lastmod>2015-08-13T09:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/enantioselective-pharmacokinetics-and-bioavailability-of-diprafenone-in-healthy-volunteers</loc>
		<lastmod>2015-08-13T09:43:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/influence-of-food-intake-on-the-bioavailability-of-thioctic-acid-enantiomers</loc>
		<lastmod>2015-08-13T09:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/influence-of-food-intake-on-the-bioavailability-of-alpha-lipoic-acid</loc>
		<lastmod>2015-08-13T09:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioverfuegbarkeit-von-rytmonorm-importen</loc>
		<lastmod>2015-08-13T09:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/influence-of-food-on-the-bioavailability-of-controlledmodified-release-products-in-kuhlmann-j-weihrauch-tr-eds</loc>
		<lastmod>2015-08-13T09:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioavailability-bioeqivalence-requirements-of-immediate-release-products-resolutions-and-issues</loc>
		<lastmod>2015-08-13T09:43:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/sulfonylureas-physico-chemical-properties-analytical-methods-of-determination-and-bioavailability</loc>
		<lastmod>2015-08-13T09:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/zur-qualitaet-von-bluttests-in-apotheken</loc>
		<lastmod>2015-08-13T09:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/vergleichende-untersuchung-von-fsh-produkten</loc>
		<lastmod>2015-08-13T09:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/study-of-pharmacokinetic-interaction-of-thioctic-acid-and-metformin</loc>
		<lastmod>2015-08-13T09:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/relative-bioavailability-of-etilefrine-from-different-galenical-formulations</loc>
		<lastmod>2015-08-13T09:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/absolute-bioavailability-of-two-oral-dantrolene-formulations</loc>
		<lastmod>2015-08-13T09:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioavailability-study-of-two-carbamazepine-containing-sustained-release-formulations-after-multiple-oral-dose-administration</loc>
		<lastmod>2015-08-13T09:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/das-biopharmazeutische-klassifizierungssystem-bcs-neuer-ansatz-bei-der-beurteilung-von-arzneimitteln</loc>
		<lastmod>2015-08-13T09:43:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/gender-effect-on-the-pharmacokinetics-of-thioctic-acid-an-evaluation-of-several-bioavailability-studies</loc>
		<lastmod>2015-08-13T09:43:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/planung-durchfuehrung-und-auswertung-klinischer-studien</loc>
		<lastmod>2015-08-13T09:43:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/trough-concentrations-as-parameter-for-the-autoinduction-of-carbamazepine-during-repetitive-oral-administrations</loc>
		<lastmod>2015-08-13T09:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/klinische-studien-10</loc>
		<lastmod>2015-08-13T09:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/klinische-studien-9</loc>
		<lastmod>2015-08-13T09:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bcs-wegweiser-bei-phytopharmaka</loc>
		<lastmod>2015-08-13T09:43:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/qualitaet-von-eisenpraeparaten-sind-bioverfuegbarkeitspruefungen-erforderlich</loc>
		<lastmod>2015-08-13T09:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioavailability-and-selected-pharmacokinetic-parameters-of-clindamycin-hydrochloride-after-administration-of-a-new-600-mg-tablet-formulation</loc>
		<lastmod>2015-08-13T09:43:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioequivalence-study-of-two-morphine-extended-release-formulations-after-multiple-dosing-in-healthy-volunteers</loc>
		<lastmod>2015-08-13T09:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/lack-of-interaction-between-thioctic-acid-glibenclamide-and-acarbose</loc>
		<lastmod>2015-08-13T09:43:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/dose-proportionality-of-oral-thioctic-acid-coincidence-of-assessments-via-pooled-plasma-and-individual-data</loc>
		<lastmod>2015-08-13T09:43:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/the-biopharmaceutics-classification-system-bcs-class-iii-drugs-better-candidates-for-babe-waiver</loc>
		<lastmod>2015-08-13T09:43:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/qualitaet-von-eisenpraeparaten</loc>
		<lastmod>2015-08-13T09:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/biopharmaceutical-characterisation-of-herbal-medicinal-products-are-in-vivo-studies-necessary</loc>
		<lastmod>2015-08-13T09:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/product-related-food-effects-for-nifedipine-once-daily-solid-oral-dosage-forms</loc>
		<lastmod>2015-08-13T09:43:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/simultaneous-determination-of-flupirtine-and-its-major-active-metabolite-in-human-plasma-by-liquid-chromatography-tandem-mass-spectrometry</loc>
		<lastmod>2015-08-13T09:43:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/qualitaet-von-omeprazol-praeparaten</loc>
		<lastmod>2015-08-13T09:43:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/sind-nifedipin-retardpraeparate-austauschbar</loc>
		<lastmod>2015-08-13T09:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/nsar-konzepte-zur-galenischen-optimierung</loc>
		<lastmod>2015-08-13T09:43:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/dosage-form-related-food-interaction-observed-in-a-marketed-one-daily-nifedipine-formulation-after-a-high-fat-american-breakfast</loc>
		<lastmod>2015-08-13T09:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/formulation-dependent-food-effects-demonstrated-for-nifedipine-modified-release-preparations-marketed-in-the-european-union</loc>
		<lastmod>2015-08-13T09:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/the-effect-of-food-on-the-pharmacokinetics-of-nifedipine-in-two-slow-release-formulations-pronounced-lag-time-after-a-high-fat-breakfast</loc>
		<lastmod>2015-08-13T09:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/influence-of-pharmaceutical-quality-on-the-bioavailability-of-active-components-form-ginkgo-biloba-preparations</loc>
		<lastmod>2015-08-13T09:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/determination-of-11-keto-boswellic-acid-in-human-plasma</loc>
		<lastmod>2015-08-13T09:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/sensitive-and-specific-liquid-chromatographic-tandem-mass-spectrometric-assay-for-dihydroergotamine-and-its-major-metabolite-in-human-plasma</loc>
		<lastmod>2015-08-13T09:43:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/pharmaceutical-quality-of-different-ginkgo-biloba-brands</loc>
		<lastmod>2015-08-13T09:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/sind-nifedipin-retardpraeparate-austauschbar</loc>
		<lastmod>2015-08-13T09:43:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/nsar-konzepte-zur-galenischen-optimierung</loc>
		<lastmod>2015-08-13T09:43:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/pharmacokinetics-and-bioavailability-of-denaverine-hydrochloride-in-healthy-subjects-following-intravenous-oral-and-rectal-single-doses</loc>
		<lastmod>2015-08-13T09:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/determination-of-hyperforin-in-mouse-brain-by-high-performance-liquid-chromatographytandem-mass-spectrometry</loc>
		<lastmod>2015-08-13T09:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/gastric-emptying-and-gastric-residual-volume-after-intake-of-a-sip-feed-containing-carbohydrates-and-protein-hydrolysate</loc>
		<lastmod>2015-08-13T09:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/wie-die-arzneiform-zum-therapieerfolg-beitraegt-arzneizubereitungen-mit-calciumkanal-blockern</loc>
		<lastmod>2015-08-13T09:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/lack-of-pharmacokinetic-interaction-between-roflumilast-and-midazolam</loc>
		<lastmod>2015-08-13T09:43:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/felodipine-quantification-in-human-plasma-by-high-performance-liquid-cromatography-coupled-to-tandem-mass-spectrometry</loc>
		<lastmod>2015-08-13T09:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/charakterisierung-der-magenentleerung-einer-proteinhydrolysathaltigen-kohlenhydratreichen-trinknahrung-im-vergleich-zu-einer-kohlenhydratreichen-referenznahrung</loc>
		<lastmod>2015-08-13T09:43:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/neue-richtlinien-fuer-die-beurteilung-der-bioverfuegbarkeit-bioaequivalenz</loc>
		<lastmod>2015-08-13T09:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/significant-food-interactions-observed-with-a-nifedipine-modified-release-formulation-marketed-in-the-european-union</loc>
		<lastmod>2015-08-13T09:43:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/lack-of-a-pharmacokinetic-interaction-between-steady-state-roflumilast-and-single-dose-midazolam-in-healthy-subjects</loc>
		<lastmod>2015-08-13T09:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/pseudo-current-density-maps-of-electrophysiological-heart-nerve-or-brain-function-and-their-physical-basis</loc>
		<lastmod>2015-08-13T09:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/pharmacokinetic-drug-interaction-profiles-of-proton-pump-inhibitors</loc>
		<lastmod>2015-08-13T09:44:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/gastro-intestinal-transit-of-solid-oral-dosage-forms-imaging-studies-using-magnetic-marker-monitoring-technique</loc>
		<lastmod>2015-08-13T09:44:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/lidocaine-8-mg-sore-throat-lozenges-in-the-treatment-of-acute-pharyngitis</loc>
		<lastmod>2015-08-13T09:44:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/gastrointestinal-tolerance-of-a-high-energy-oral-nutritional-supplement-ons-in-healthy-elderly-and-dialysis-patients</loc>
		<lastmod>2015-08-13T09:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/magnetic-monitoring-as-a-diagnostic-method-for-investigating-motility-in-the-human-digestive-system</loc>
		<lastmod>2015-08-13T09:44:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/lack-of-a-pharmacokinetic-interaction-between-steady-state-roflumilast-and-single-dose-midazolam-in-healthy-subjects-2</loc>
		<lastmod>2019-05-08T09:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/gastro-intestinal-transit-of-enteric-coated-mesalazine-products-magnetic-marker-monitoring</loc>
		<lastmod>2015-08-13T09:44:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/comparison-of-two-marketed-nifedipine-modified-release-formulations-an-exploratory-clinical-food-interaction-study</loc>
		<lastmod>2015-08-13T09:44:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bedeutung-der-galenik-in-der-chrono-adjustierten-schmerzbehandlung</loc>
		<lastmod>2015-08-13T09:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/importance-of-the-formulation-for-a-chronopharmacologically-optimised-way-of-pain-therapy-results-of-a-comparative-bioavailability-study-of-tramadol-extended-release-capsules-after-single-dose-evening</loc>
		<lastmod>2015-08-13T09:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/schneller-am-ziel-mit-magnetic-marker-monitoring</loc>
		<lastmod>2015-08-13T09:44:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/biomarkers-and-coagulation-tests-for-assessing-the-biosimilarity-of-a-generic-low-molecular-weight-heparin-results-of-a-study-in-healthy-subjects-with-enoxaparin</loc>
		<lastmod>2015-08-13T09:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/gcp-standards-in-klinischen-studien-mit-medizinprodukten-chance-oder-hindernis</loc>
		<lastmod>2015-08-13T09:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/characterisation-of-gastric-residence-time-of-providextra-drink-in-healthy-volunteers</loc>
		<lastmod>2015-08-13T09:44:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/significance-of-the-biopharmaceutical-properties-of-tramadol-sustained-release-formulations-for-chrono-pharmacologically-optimized-treatment-of-pain-from-various-sources</loc>
		<lastmod>2015-08-13T09:44:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/characterization-of-the-behavior-of-alginate-based-microcapsules-in-vitro-and-in-vivo</loc>
		<lastmod>2015-08-13T09:44:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/characterisation-of-gastric-residence-time-of-provide-xtra-drink-in-healty-volunteers</loc>
		<lastmod>2015-08-13T09:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/nifedipin-retardtabletten-mit-unterschiedlicher-galenik</loc>
		<lastmod>2015-08-13T09:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/magnetic-marker-monitoring-high-resolution-real-time-tracking-of-oral-solid-dosage-forms-in-the-gastroinestinal-tract</loc>
		<lastmod>2015-08-13T09:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/nifedipin-retardtabletten-mit-unterschiedlicher-galenik</loc>
		<lastmod>2015-08-13T09:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/characterization-of-the-behavior-of-alginate-based-microcapsules-in-vitro-and-in-vivo</loc>
		<lastmod>2015-08-13T09:44:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/phenotyping-with-sulfasalazine-time-dependence-and-relation-to-nat2-pharmacogenetics</loc>
		<lastmod>2015-08-13T09:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/fentanyl-formulations-for-the-management-of-pain-a-review</loc>
		<lastmod>2015-08-13T09:44:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bioavailabilitybioequivalence-requirements-of-immediate-release-products-resolutions-and-issues</loc>
		<lastmod>2015-08-13T09:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/differences-in-bioavailability-between-60mg-of-nifedipine-osmotic-pushpull-systems-after-fasted-and-fed-administration</loc>
		<lastmod>2015-08-13T09:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/investigation-of-the-tolerability-and-safety-of-film-coated-tablets-containing-ivy-extracts-prospan--cough-tablets-in-the-treatment-of-colds-accompanied-by-coughing</loc>
		<lastmod>2015-08-13T09:44:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/bedeutung-von-glp-1-fuer-die-glucose-homoeostase</loc>
		<lastmod>2015-08-13T09:44:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/anforderungen-an-einer-optimierte-opioidtherapie-chronischer-schmerzen-gleichmaessige-plasmaspiegel-versus-chronoadjustierte-analgesie</loc>
		<lastmod>2015-08-13T09:44:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://socratec-pharma.de/publications/pharmacokinetics-immunogenicity-and-bioactivity-of-the-therapeutic-antibody-catumaxomab-intraperitoneally-administered-to-cancer-patients</loc>
		<lastmod>2015-08-13T09:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
